Boca Raton, Palm Beach County, Florida
Boca Raton, Palm Beach County, Florida
Boca Raton is a city in Palm Beach County, Florida. As of the 2014 census, the city population was 91,332. The city has a total area of 27.2 square miles according to the United States Census Bureau. An elevation is 16 feet (4.87 meters) above sea level. The density of the population was about 3,359 people per square mile. The median age was 47.3 years (The median age in the state of Florida was 41.8). There were 100 males for every 92 females.
I know everything about Real Estate. Contact Me!
Alfonso Lam
LAM International Realty, LLC
10219 SW Flagler Ter Miami, FL 33174
Email: alfonsolam.c@gmail.com
Phone: (305) 281-5414
I take the time to listen carefully to understand my client’s needs, wants and concerns. I will be ready to take quick action when required and spend more time with those who aren’t quite sure which direction to take. My genuine concern for my client’s best interests and happiness ensures the job is done!
Find Your Home in Boca Raton with Local Agent
Price: $240,000
Bedrooms: 2
Bathrooms: 3
Price: $10,800,000
Bedrooms: 7
Bathrooms: 11
Price: $209,000
Bedrooms: 3
Bathrooms: 3
Finance
Median Price for Vacant Units (Year: 2015) | $1,845,265 |
Median Home Value (Year: 2015) | $402,100 (State: $179,800) |
Changes in Home Value | +$206,900 since 2000 year |
Upper Median Home Value | $679,700 |
Lower Median Home Value | $259,700 |
Median Housing Costs | $1,519 (Monthly) |
Property Taxes with Mortgage (Year: 2015) | $4,581 (1.1%) |
Property Taxes without Mortgage (Year: 2015) | $4,054 (1.1%) |
Median Household Income (Year: 2015) | $71,678 (State: $49,426) |
Changes in Household Income | +$11,430 since 2000 year |
Household Income with Mortgage | $100,192 |
Household Income without Mortgage | $74,604 |
Houses with Mortgage | 11981 units |
Houses with Home Equity Loan | 1633 units |
Houses without Mortgage | 4739 units |
Housing Mean Price (Year: 2015)
Median Property Value by Year Built
Average Cost of a New Single-family Home
Total Tenants by Rent Paid (Year: 2015)
Total Owner-Occupied Houses by Value (Year: 2015)
Household Distribution by Income
Statistics
Total Houses | 37,651 |
Occupied Houses | 31,989 |
Houses Occupied by (Owners / Renters) | 27,118 / 13,433 |
Part of Renters in the City | 33% (State: 36%) |
Housing Density (per sq.mile) | 1,385 property |
Median Quantity of Rooms (Housing) | 6 (State: 5.6) |
Median Quantity of Rooms (Apartments) | 3.9 (State: 3.8) |
Median Housing Year Built | Year 1980 |
Median Apartments Year Built | Year 1981 |
Median Value of Mobile Homes | $9,999 |
Average Residents in Household | 2.2 (State: 2.5) |
Part of Family Households | 58.7% (State: 65.2%) |
Part of Households with Unmarried Partners | 5.7% (State: 7.3%) |
Homosexual Households | Lesbian: 0.3%, Gay: 0.5% |
Housing Units in Structures
New House Construction Building Permits by Year
Bedrooms in Occupied Properties
Most Common Residential Heating Fuel
Year Householders Moved Into Residence by Races
Request for the Properties in Boca Raton